| CEA-2006 Compliant |  |
| Number of Channels | 2 |
Rated Power continuous power | 50W x 2 @ 4-Ohms RMS 100W x 2 @ 2-Ohms RMS 200W x 1 @ 4-Ohms bridged RMS |
Total Power total sum of 'rated power' | 200 Watts |
Dynamic Power powercube measurement (info) | 74 Watts x 2 @ 4-Ohms 0° Res 131 Watts x 2 @ 2-Ohms 0° Res |
| Bridgeable | Yes |
| Efficiency (average) | 68% @ 4-Ohm 62% @ 2-Ohm |
| Crossover Controls | High-Pass (HP): 50Hz-500Hz 12dB/octave Butterworth Low-Pass (LP): 50-500Hz 12dB/octave Butterworth |
| Tone Controls | Punch EQ2 Bass: 0dB to +18dB @ 45Hz and/or Punch EQ2 Treble: 0dB to +12dB @ 12kHz Function depends upon LP/AP/HP switch position |
| Signal Input | Low level: 1 RCA pair |
| Signal Output | n/a |
| Power Input Connector | Block |
| Power Wire Gauge | 4 AWG |
| Speaker Output Connector | Screw terminal barrier strip |
| Speaker Wire Gauge | 8 AWG to 18 AWG |
| Heat Sink Type | Cast aluminum |
| Cooling | Convection |
| Remote Controls | Optional PEQ Remote Punch EQ (overrides built-in Punch EQ2) |
| Visual Indicators | Power Thermal Protect |
| Circuit Topology Class | Class A/B |
| Frequency Response | 20Hz to 20kHz +/- 1.0dB |
| Shipping Weight | 6.34 Lbs. (2.87 Kg.) |
| Dimensions (HxWxL) | 2.25 x 7.625 x 9.0 (in) 5.71 x 19.37 x 22.80 (cm) |
| Dimensional Diagram |  |